Fuel the Future of Vikings Athletics
Portland State Athletics is driven by determination, resilience and the strength of our community. Your support helps power every team and the critical programs behind them.
Gifts to Vikings Athletics can provide essential resources across all sports, including strength and conditioning, sports medicine, nutrition and student-athlete support—ensuring our athletes can compete at a high level while succeeding in the classroom and beyond.
Your gift can:
- Support all varsity teams and student-athletes
- Enhance training, recovery and performance resources
- Fund strength and conditioning and sports medicine programs
- Provide academic and personal development support
When you give, you’re investing in the success, health and future of PSU student-athletes.
Make your gift today and help the Vikings rise.
Donors
View All DonorsMost Dollars Athletics LeaderboardGo Viks!
| Funds | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Vikings Women's Basketball Program | 28 | $8,690 | $7,500 | 115.9% |
| Vikings Softball Program | 35 | $16,080 | $10,000 | 160.8% |
| Vikings Men's Tennis Program | 6 | $710 | $2,000 | 35.5% |
| Vikings Soccer | 114 | $6,895 | $5,000 | 137.9% |
| Vikings Dance Program | 9 | $785 | $2,000 | 39.3% |
| Vikings Men's Basketball Program | 11 | $7,225 | $5,000 | 144.5% |
| Vikings Men's Football Program | 32 | $9,100 | $15,000 | 60.7% |
| Viking Sports Medicine Program | 60 | $7,153 | $1,000 | 715.3% |
| Vikings Men's Track & Field and Cross Country Program | 18 | $1,225 | $1,000 | 122.5% |
| Student-Athlete Advisory Committee (SAAC) | 26 | $1,400 | $2,000 | 70.0% |
| Vikings Women's Volleyball Program | 76 | $4,870 | $7,500 | 64.9% |
| Viking Strength and Conditioning Program | 168 | $8,057 | $6,000 | 134.3% |
| Vikings Women's Track & Field and Cross Country Program | 12 | $1,255 | $1,500 | 83.7% |
| Vikings Women's Tennis Program | 16 | $1,655 | $2,000 | 82.8% |
| Vikings Golf Program | 13 | $2,155 | $3,000 | 71.8% |
Most Donors Athletics Leaderboard

Adam Heisinger & Sports Medicine Oregon

Kathy Dinwiddie

Anonymous

Faculty Staff Winner #5

Burson Family

BRENN SIMONEN & Jarkko Simonen

Ida Picon

Edward Reckford

Hailey Green

Samantha Pahlow Pahlow
